
Banks Sector
Comprehensive analysis of stocks in the banks sector
Banks Top Stocks 2026
H HDFC Bank Ltd HDFCBANK | 500180 | 711.90 | +0.41% +2.92 | 4,44,17,092 | ₹10,97,335.41 | 13.83 | 1020.50 | 698.50 |
I ICICI Bank Ltd ICICIBANK | 532174 | 1438.00 | -1.10% -15.82 | 1,06,27,608 | ₹10,31,998.8 | 18.60 | 1480.00 | 1187.60 |
S State Bank of India SBIN | 500112 | 1034.50 | -2.41% -24.93 | 76,05,132 | ₹9,54,907.39 | 11.66 | 1234.70 | 802.65 |
K Kotak Mahindra Bank Ltd KOTAKBANK | 500247 | 425.00 | +1.34% +5.70 | 76,69,677 | ₹4,22,775.38 | 20.83 | 453.20 | 345.50 |
A Axis Bank Ltd AXISBANK | 532215 | 1258.00 | -3.23% -40.63 | 55,88,158 | ₹3,91,625.82 | 14.57 | 1418.30 | 1045.00 |
U Union Bank of India UNIONBANK | 532477 | 184.90 | -1.98% -3.66 | 70,02,385 | ₹1,41,145.37 | 6.98 | 205.49 | 125.45 |
P Punjab National Bank PNB | 532461 | 115.22 | +0.87% +1.00 | 1,09,69,598 | ₹1,32,421.69 | 5.94 | 135.15 | 98.50 |
B Bank of Baroda BANKBARODA | 532134 | 237.70 | -0.38% -0.90 | 1,31,31,444 | ₹1,22,923.28 | 5.56 | 325.50 | 231.72 |
I Indian Bank INDIANB | 532814 | 881.75 | -1.89% -16.67 | 16,02,957 | ₹1,18,768.55 | 9.47 | 1000.90 | 653.00 |
C Canara Bank CANBK | 532483 | 125.60 | -1.02% -1.28 | 98,40,419 | ₹1,13,927.38 | 5.80 | 162.89 | 104.00 |
I IDBI Bank Ltd IDBI | 500116 | 92.06 | +1.30% +1.20 | 1,18,61,429 | ₹98,986.61 | 10.49 | 118.38 | 61.01 |
F Federal Bank Ltd FEDERALBNK | 500469 | 349.25 | -2.09% -7.30 | 33,91,394 | ₹86,332.02 | 18.83 | 371.70 | 188.40 |
A AU Small Finance Bank Ltd AUBANK | 540611 | 1079.20 | -0.64% -6.91 | 10,68,952 | ₹81,002.39 | 0.00 | 1144.10 | 682.15 |
I IndusInd Bank Ltd INDUSINDBK | 532187 | 992.60 | -2.36% -23.43 | 17,42,567 | ₹77,337.49 | 59.90 | 1077.85 | 710.60 |
I IDFC First Bank Ltd IDFCFIRSTB | 539437 | 84.90 | -1.24% -1.05 | 1,15,79,195 | ₹73,198.31 | 32.16 | 88.76 | 58.08 |
Y Yes Bank Ltd YESBANK | 532648 | 22.10 | -3.20% -0.71 | 6,38,72,649 | ₹69,368.13 | 18.98 | 25.78 | 17.20 |
B Bank of India BANKINDIA | 532149 | 142.35 | +0.54% +0.77 | 34,06,860 | ₹64,807.23 | 5.47 | 178.36 | 110.68 |
M Bank of Maharashtra MAHABANK | 532525 | 82.70 | +0.77% +0.64 | 1,41,96,058 | ₹63,609.16 | 8.38 | 94.50 | 51.71 |
I Indian Overseas Bank IOB | 532388 | 32.27 | -0.62% -0.20 | 17,75,290 | ₹62,141.02 | 10.49 | 41.80 | 31.20 |
R RBL Bank Ltd RBLBANK | 540065 | 380.50 | +0.04% +0.15 | 22,88,711 | ₹59,013.24 | 65.61 | 394.50 | 259.05 |
K Karur Vysya Bank Ltd KARURVYSYA | 590003 | 347.60 | 0.00% +0.00 | 13,49,065 | ₹33,597.36 | 0.00 | 358.65 | 201.82 |
U UCO Bank UCOBANK | 532505 | 24.59 | -1.21% -0.30 | 30,61,545 | ₹30,834.78 | 12.65 | 34.20 | 22.22 |
C Central Bank of India CENTRALBK | 532885 | 30.31 | +0.30% +0.09 | 35,83,473 | ₹27,434.8 | 5.99 | 40.92 | 29.32 |
B Bandhan Bank Ltd BANDHANBNK | 541153 | 162.90 | -0.37% -0.60 | 52,14,696 | ₹26,245.01 | 0.00 | 220.76 | 134.25 |
C City Union Bank Ltd CUB | 532210 | 234.99 | +2.53% +5.95 | 29,19,901 | ₹23,282.51 | 0.00 | 245.38 | 145.13 |
HDFC Bank Ltd
HDFCBANK
₹711.90
+0.41%
Market Cap: 1097335.41
P/E: 13.83
Volume: 44417092
52W High: 1020.5
ICICI Bank Ltd
ICICIBANK
₹1438.00
-1.10%
Market Cap: 1031998.8
P/E: 18.6
Volume: 10627608
52W High: 1480
State Bank of India
SBIN
₹1034.50
-2.41%
Market Cap: 954907.39
P/E: 11.66
Volume: 7605132
52W High: 1234.7
Kotak Mahindra Bank Ltd
KOTAKBANK
₹425.00
+1.34%
Market Cap: 422775.38
P/E: 20.83
Volume: 7669677
52W High: 453.2
Axis Bank Ltd
AXISBANK
₹1258.00
-3.23%
Market Cap: 391625.82
P/E: 14.57
Volume: 5588158
52W High: 1418.3
Union Bank of India
UNIONBANK
₹184.90
-1.98%
Market Cap: 141145.37
P/E: 6.98
Volume: 7002385
52W High: 205.49
Punjab National Bank
PNB
₹115.22
+0.87%
Market Cap: 132421.69
P/E: 5.94
Volume: 10969598
52W High: 135.15
Bank of Baroda
BANKBARODA
₹237.70
-0.38%
Market Cap: 122923.28
P/E: 5.56
Volume: 13131444
52W High: 325.5
Indian Bank
INDIANB
₹881.75
-1.89%
Market Cap: 118768.55
P/E: 9.47
Volume: 1602957
52W High: 1000.9
Canara Bank
CANBK
₹125.60
-1.02%
Market Cap: 113927.38
P/E: 5.8
Volume: 9840419
52W High: 162.89
IDBI Bank Ltd
IDBI
₹92.06
+1.30%
Market Cap: 98986.61
P/E: 10.49
Volume: 11861429
52W High: 118.38
Federal Bank Ltd
FEDERALBNK
₹349.25
-2.09%
Market Cap: 86332.02
P/E: 18.83
Volume: 3391394
52W High: 371.7
AU Small Finance Bank Ltd
AUBANK
₹1079.20
-0.64%
Market Cap: 81002.39
P/E: 0
Volume: 1068952
52W High: 1144.1
IndusInd Bank Ltd
INDUSINDBK
₹992.60
-2.36%
Market Cap: 77337.49
P/E: 59.9
Volume: 1742567
52W High: 1077.85
IDFC First Bank Ltd
IDFCFIRSTB
₹84.90
-1.24%
Market Cap: 73198.31
P/E: 32.16
Volume: 11579195
52W High: 88.76
Yes Bank Ltd
YESBANK
₹22.10
-3.20%
Market Cap: 69368.13
P/E: 18.98
Volume: 63872649
52W High: 25.78
Bank of India
BANKINDIA
₹142.35
+0.54%
Market Cap: 64807.23
P/E: 5.47
Volume: 3406860
52W High: 178.36
Bank of Maharashtra
MAHABANK
₹82.70
+0.77%
Market Cap: 63609.16
P/E: 8.38
Volume: 14196058
52W High: 94.5
Indian Overseas Bank
IOB
₹32.27
-0.62%
Market Cap: 62141.02
P/E: 10.49
Volume: 1775290
52W High: 41.8
RBL Bank Ltd
RBLBANK
₹380.50
+0.04%
Market Cap: 59013.24
P/E: 65.61
Volume: 2288711
52W High: 394.5
Karur Vysya Bank Ltd
KARURVYSYA
₹347.60
0.00%
Market Cap: 33597.36
P/E: 0
Volume: 1349065
52W High: 358.65
UCO Bank
UCOBANK
₹24.59
-1.21%
Market Cap: 30834.78
P/E: 12.65
Volume: 3061545
52W High: 34.2
Central Bank of India
CENTRALBK
₹30.31
+0.30%
Market Cap: 27434.8
P/E: 5.99
Volume: 3583473
52W High: 40.92
Bandhan Bank Ltd
BANDHANBNK
₹162.90
-0.37%
Market Cap: 26245.01
P/E: 0
Volume: 5214696
52W High: 220.76
City Union Bank Ltd
CUB
₹234.99
+2.53%
Market Cap: 23282.51
P/E: 0
Volume: 2919901
52W High: 245.38
Showing 1 to 25 of 41 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


