
Automobile Sector
Comprehensive analysis of stocks in the automobile sector
Automobile Top Stocks 2026
M Mahindra & Mahindra Ltd M&M | 500520 | 2920.90 | +2.07% +60.46 | 25,41,998 | ₹3,63,222.34 | 18.87 | 3839.90 | 2744.30 |
M Maruti Suzuki India Ltd MARUTI | 532500 | 11489.00 | +0.38% +43.66 | 4,08,961 | ₹3,61,217.12 | 25.20 | 17370.00 | 11125.00 |
B Bajaj Auto Ltd BAJAJ-AUTO | 532977 | 10405.00 | +0.19% +19.77 | 1,87,188 | ₹2,85,933.39 | 24.26 | 12470.00 | 8605.00 |
E Eicher Motors Ltd EICHERMOT | 505200 | 7284.50 | +0.82% +59.73 | 3,68,563 | ₹1,99,975.34 | 34.38 | 8230.00 | 6442.00 |
T TVS Motor Company Ltd TVSMOTOR | 532343 | 4095.10 | +1.87% +76.58 | 4,71,482 | ₹1,94,552.92 | 56.21 | 4484.50 | 3228.00 |
H Hyundai Motor India Ltd HYUNDAI | 544274 | 1987.00 | +0.10% +1.99 | 5,83,322 | ₹1,61,451.92 | 32.61 | 2471.70 | 1658.00 |
T Tata Motors Ltd TMCV | 544569 | 421.05 | -0.41% -1.73 | 36,34,220 | ₹1,55,063.85 | 20.88 | 509.00 | 306.30 |
T Tata Motors Passenger Vehicles Ltd TMPV | 500570 | 286.85 | -0.07% -0.20 | 62,99,584 | ₹1,05,646.63 | 115.49 | 419.00 | 272.20 |
H Hero MotoCorp Ltd HEROMOTOCO | 500182 | 5225.00 | +0.29% +15.15 | 4,96,673 | ₹1,04,573.78 | 18.88 | 6388.50 | 4671.50 |
A Ashok Leyland Ltd ASHOKLEY | 500477 | 148.91 | +0.49% +0.73 | 1,10,21,561 | ₹87,467.57 | 23.39 | 215.42 | 134.21 |
A Ather Energy Ltd ATHERENERG | 544397 | 1470.00 | 0.00% +0.00 | 14,13,412 | ₹58,317.56 | 0.00 | 1744.00 | 582.05 |
E Escorts Kubota Ltd ESCORTS | 500495 | 2751.00 | +0.89% +24.48 | 27,325 | ₹30,777.57 | 21.62 | 3987.80 | 2550.10 |
F Force Motors Ltd FORCEMOT | 500033 | 17700.00 | +0.69% +122.13 | 49,088 | ₹23,321.98 | 21.20 | 26450.00 | 16109.00 |
O Ola Electric Mobility Ltd OLAELEC | 544225 | 34.99 | -0.51% -0.18 | 1,65,69,688 | ₹17,490.38 | 0.00 | 56.91 | 21.85 |
S SML Mahindra Ltd SMLMAH | 505192 | 6124.00 | +1.53% +93.70 | 30,968 | ₹8,861.43 | 0.00 | 6898.50 | 2719.00 |
O Olectra Greentech Ltd OLECTRA | 532439 | 1066.30 | +0.88% +9.38 | 1,66,307 | ₹8,752.27 | 49.33 | 1573.80 | 866.60 |
V VST Tillers Tractors Ltd VSTTILLERS | 531266 | 4264.30 | -0.07% -2.99 | 2,376 | ₹3,689.79 | 33.87 | 6374.00 | 3950.00 |
A Atul Auto Ltd ATULAUTO | 531795 | 423.05 | +0.33% +1.40 | 35,470 | ₹1,174.02 | 24.33 | 596.55 | 380.05 |
M Mercury EV-Tech Ltd MERCURYEV | 531357 | 36.58 | +1.22% +0.45 | 66,399 | ₹694.92 | 152.48 | 44.05 | 30.16 |
I Indo Farm Equipment Ltd INDOFARM | 544328 | 131.08 | +1.60% +2.10 | 54,260 | ₹629.86 | 25.28 | 271.69 | 110.70 |
U Urja Global Ltd URJA | 526987 | 8.39 | 0.00% +0.00 | 3,99,107 | ₹482.81 | 340.99 | 13.75 | 8.00 |
A Azad India Mobility Ltd AZADIND | 504731 | 80.44 | +0.16% +0.13 | 34,655 | ₹437.94 | 142.22 | 98.99 | 70.41 |
H Hindustan Motors Ltd HINDMOTORS | 500500 | 20.47 | 0.00% +0.00 | 4,73,382 | ₹427.13 | 0.00 | 0.00 | 0.00 |
T Tunwal E-Motors Ltd TUNWAL | 24.50 | -0.81% -0.20 | 36,000 | ₹141.35 | 0.00 | 49.80 | 24.30 |
W Wardwizard Innovations & Mobility Ltd WARDINMOBI | 538970 | 4.28 | -4.68% -0.20 | 7,03,959 | ₹128.75 | 136.84 | 6.99 | 4.27 |
Mahindra & Mahindra Ltd
M&M
Maruti Suzuki India Ltd
MARUTI
Bajaj Auto Ltd
BAJAJ-AUTO
Eicher Motors Ltd
EICHERMOT
TVS Motor Company Ltd
TVSMOTOR
Hyundai Motor India Ltd
HYUNDAI
Tata Motors Ltd
TMCV
Tata Motors Passenger Vehicles Ltd
TMPV
Hero MotoCorp Ltd
HEROMOTOCO
Ashok Leyland Ltd
ASHOKLEY
Ather Energy Ltd
ATHERENERG
Escorts Kubota Ltd
ESCORTS
Force Motors Ltd
FORCEMOT
Ola Electric Mobility Ltd
OLAELEC
SML Mahindra Ltd
SMLMAH
Olectra Greentech Ltd
OLECTRA
VST Tillers Tractors Ltd
VSTTILLERS
Atul Auto Ltd
ATULAUTO
Mercury EV-Tech Ltd
MERCURYEV
Indo Farm Equipment Ltd
INDOFARM
Urja Global Ltd
URJA
Azad India Mobility Ltd
AZADIND
Hindustan Motors Ltd
HINDMOTORS
Tunwal E-Motors Ltd
TUNWAL
Wardwizard Innovations & Mobility Ltd
WARDINMOBI




