
Auto Ancillaries Sector
Comprehensive analysis of stocks in the auto ancillaries sector
Stocks (89)
A Amara Raja Energy & Mobility Ltd ARE&M | 500008 | 955.50 | -1.35% +-12.90 | 59,630 | ₹17,727.84 | 24.13 | 1360.00 | 832.30 |
A ASK Automotive Ltd ASKAUTOLTD | 544022 | 480.50 | -0.33% +-1.59 | 47,779 | ₹9,504.24 | 35.28 | 578.50 | 333.30 |
A ASL Industries Ltd ASLIND | 46.95 | -4.96% +-2.33 | 6,000 | ₹88.55 | 0.00 | 90.25 | 29.00 |
A Autoline Industries Ltd AUTOIND | 532797 | 64.67 | -1.15% +-0.74 | 10,026 | ₹296.85 | 21.03 | 125.25 | 65.00 |
A Automotive Axles Ltd AUTOAXLES | 505010 | 1626.80 | -0.66% +-10.74 | 878 | ₹2,474.41 | 0.00 | 1982.20 | 1520.00 |
A Automotive Stampings & Assemblies Ltd ASAL | 520119 | 506.45 | -1.10% +-5.57 | 5,914 | ₹812.19 | 0.00 | 819.60 | 395.50 |
B Banco Products (India) Ltd BANCOINDIA | 500039 | 734.20 | -5.15% +-37.81 | 4,98,943 | ₹11,071.8 | 25.58 | 879.80 | 297.50 |
B Belrise Industries Ltd BELRISE | 544405 | 164.68 | +0.41% +0.68 | 17,82,119 | ₹14,594.91 | 32.06 | 168.50 | 89.15 |
B Bharat Gears Ltd BHARATGEAR | 505688 | 109.51 | -1.44% +-1.58 | 3,436 | ₹170.61 | 0.00 | 154.20 | 64.80 |
B Bharat Seats Ltd BHARATSE | 523229 | 175.21 | -3.17% +-5.55 | 34,614 | ₹1,136.37 | 0.00 | 239.45 | 69.84 |
B Bombay Burmah Trading Corporation Ltd BBTC | 501425 | 1897.10 | -1.16% +-22.01 | 48,362 | ₹13,392.02 | 12.15 | 2572.40 | 1607.05 |
B Bosch Ltd BOSCHLTD | 500530 | 36715.00 | -0.90% +-330.44 | 2,948 | ₹1,09,273.94 | 48.08 | 41945.00 | 25921.60 |
C Carraro India Ltd CARRARO | 544320 | 518.90 | -2.54% +-13.18 | 24,179 | ₹3,027.06 | 30.52 | 692.40 | 253.15 |
C Craftsman Automation Ltd CRAFTSMAN | 543276 | 6708.00 | -0.92% +-61.71 | 5,062 | ₹16,150.23 | 62.01 | 7378.50 | 3700.00 |
D Divgi Torqtransfer Systems Ltd DIVGIITTS | 543812 | 619.30 | -1.48% +-9.17 | 3,024 | ₹1,922.44 | 0.00 | 712.00 | 410.10 |
E Endurance Technologies Ltd ENDURANCE | 540153 | 2732.20 | -0.73% +-19.95 | 13,563 | ₹38,716.04 | 44.32 | 3079.90 | 1675.00 |
E Exide Industries Ltd EXIDEIND | 500086 | 376.20 | -1.21% +-4.55 | 3,10,958 | ₹32,368 | 41.04 | 472.50 | 328.00 |
F Federal-Mogul Goetze (India) Ltd FMGOETZE | 505744 | 516.10 | -2.78% +-14.35 | 29,274 | ₹2,953.12 | 16.34 | 622.00 | 308.00 |
F Fiem Industries Ltd FIEMIND | 532768 | 2281.10 | +0.01% +0.23 | 17,260 | ₹6,002.99 | 26.78 | 2378.10 | 1255.10 |
G Gabriel India Ltd GABRIEL | 505714 | 1020.90 | -3.13% +-31.95 | 1,49,939 | ₹15,138.63 | 59.26 | 1388.00 | 387.00 |
G GNA Axles Ltd GNA | 540124 | 308.15 | -1.17% +-3.61 | 6,259 | ₹1,338.58 | 12.75 | 448.80 | 271.05 |
G Goldstar Power Ltd GOLDSTAR | 7.80 | 0.00% +0.00 | 1,57,500 | ₹223.23 | 0.00 | 13.50 | 7.20 |
H Harsha Engineers International Ltd HARSHA | 543600 | 394.55 | -1.89% +-7.46 | 6,819 | ₹3,661.34 | 31.36 | 560.00 | 329.95 |
H HBL Engineering Ltd HBLENGINE | 517271 | 928.80 | -0.25% +-2.32 | 11,45,957 | ₹25,809.62 | 39.05 | 1122.00 | 405.00 |
H Hindustan Composites Ltd HINDCOMPOS | 509635 | 453.65 | -0.87% +-3.95 | 134 | ₹675.9 | 17.37 | 647.95 | 401.75 |
Amara Raja Energy & Mobility Ltd
ARE&M
₹955.50
-1.35%
Market Cap: 17727.84
P/E: 24.13
Volume: 59630
52W High: 1360
ASK Automotive Ltd
ASKAUTOLTD
₹480.50
-0.33%
Market Cap: 9504.24
P/E: 35.28
Volume: 47779
52W High: 578.5
ASL Industries Ltd
ASLIND
₹46.95
-4.96%
Market Cap: 88.55
P/E: 0
Volume: 6000
52W High: 90.25
Autoline Industries Ltd
AUTOIND
₹64.67
-1.15%
Market Cap: 296.85
P/E: 21.03
Volume: 10026
52W High: 125.25
Automotive Axles Ltd
AUTOAXLES
₹1626.80
-0.66%
Market Cap: 2474.41
P/E: 0
Volume: 878
52W High: 1982.2
Automotive Stampings & Assemblies Ltd
ASAL
₹506.45
-1.10%
Market Cap: 812.19
P/E: 0
Volume: 5914
52W High: 819.6
Banco Products (India) Ltd
BANCOINDIA
₹734.20
-5.15%
Market Cap: 11071.8
P/E: 25.58
Volume: 498943
52W High: 879.8
Belrise Industries Ltd
BELRISE
₹164.68
+0.41%
Market Cap: 14594.91
P/E: 32.06
Volume: 1782119
52W High: 168.5
Bharat Gears Ltd
BHARATGEAR
₹109.51
-1.44%
Market Cap: 170.61
P/E: 0
Volume: 3436
52W High: 154.2
Bharat Seats Ltd
BHARATSE
₹175.21
-3.17%
Market Cap: 1136.37
P/E: 0
Volume: 34614
52W High: 239.45
Bombay Burmah Trading Corporation Ltd
BBTC
₹1897.10
-1.16%
Market Cap: 13392.02
P/E: 12.15
Volume: 48362
52W High: 2572.4
Bosch Ltd
BOSCHLTD
₹36715.00
-0.90%
Market Cap: 109273.94
P/E: 48.08
Volume: 2948
52W High: 41945
Carraro India Ltd
CARRARO
₹518.90
-2.54%
Market Cap: 3027.06
P/E: 30.52
Volume: 24179
52W High: 692.4
Craftsman Automation Ltd
CRAFTSMAN
₹6708.00
-0.92%
Market Cap: 16150.23
P/E: 62.01
Volume: 5062
52W High: 7378.5
Divgi Torqtransfer Systems Ltd
DIVGIITTS
₹619.30
-1.48%
Market Cap: 1922.44
P/E: 0
Volume: 3024
52W High: 712
Endurance Technologies Ltd
ENDURANCE
₹2732.20
-0.73%
Market Cap: 38716.04
P/E: 44.32
Volume: 13563
52W High: 3079.9
Exide Industries Ltd
EXIDEIND
₹376.20
-1.21%
Market Cap: 32368
P/E: 41.04
Volume: 310958
52W High: 472.5
Federal-Mogul Goetze (India) Ltd
FMGOETZE
₹516.10
-2.78%
Market Cap: 2953.12
P/E: 16.34
Volume: 29274
52W High: 622
Fiem Industries Ltd
FIEMIND
₹2281.10
+0.01%
Market Cap: 6002.99
P/E: 26.78
Volume: 17260
52W High: 2378.1
Gabriel India Ltd
GABRIEL
₹1020.90
-3.13%
Market Cap: 15138.63
P/E: 59.26
Volume: 149939
52W High: 1388
GNA Axles Ltd
GNA
₹308.15
-1.17%
Market Cap: 1338.58
P/E: 12.75
Volume: 6259
52W High: 448.8
Goldstar Power Ltd
GOLDSTAR
₹7.80
0.00%
Market Cap: 223.23
P/E: 0
Volume: 157500
52W High: 13.5
Harsha Engineers International Ltd
HARSHA
₹394.55
-1.89%
Market Cap: 3661.34
P/E: 31.36
Volume: 6819
52W High: 560
HBL Engineering Ltd
HBLENGINE
₹928.80
-0.25%
Market Cap: 25809.62
P/E: 39.05
Volume: 1145957
52W High: 1122
Hindustan Composites Ltd
HINDCOMPOS
₹453.65
-0.87%
Market Cap: 675.9
P/E: 17.37
Volume: 134
52W High: 647.95
Showing 1 to 25 of 89 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


