
Agro Chemicals Sector
Comprehensive analysis of stocks in the agro chemicals sector
Agro Chemicals Top Stocks 2026
U UPL Ltd UPL | 512070 | 646.05 | +0.69% +4.46 | 20,55,293 | ₹54,149.16 | 28.73 | 812.20 | 565.15 |
P P I Industries Ltd PIIND | 523642 | 2738.30 | -0.05% -1.37 | 3,05,817 | ₹41,567.73 | 33.51 | 4330.00 | 2657.20 |
S Sumitomo Chemical India Ltd SUMICHEM | 542920 | 482.80 | -1.01% -4.88 | 79,375 | ₹24,345.83 | 43.87 | 665.00 | 362.60 |
B Bayer CropScience Ltd BAYERCROP | 506285 | 4399.30 | -1.49% -65.55 | 30,206 | ₹20,070.24 | 0.00 | 6511.00 | 4273.00 |
S Sharda Cropchem Ltd SHARDACROP | 538666 | 918.40 | +1.15% +10.56 | 3,06,930 | ₹8,192.02 | 12.03 | 1297.00 | 720.95 |
D Dhanuka Agritech Ltd DHANUKA | 507717 | 1093.70 | -0.23% -2.52 | 1,00,712 | ₹4,941.49 | 16.93 | 1975.00 | 889.60 |
U UPL Ltd Partly Paidup UPLPP1 | 890209 | 515.80 | 0.00% +0.00 | 24,47,251 | ₹4,837.82 | 0.00 | 544.00 | 408.00 |
R Rallis India Ltd RALLIS | 500355 | 237.14 | -0.32% -0.76 | 4,66,476 | ₹4,626.41 | 31.38 | 385.90 | 215.50 |
N NACL Industries Ltd NACLIND | 524709 | 152.55 | -3.06% -4.67 | 2,86,630 | ₹3,686.29 | 216.59 | 311.19 | 112.62 |
B Bhagiradha Chemicals & Industries Ltd BHAGCHEM | 531719 | 233.84 | -2.61% -6.10 | 79,233 | ₹3,113.35 | 171.32 | 325.00 | 170.60 |
B Bharat Rasayan Ltd BHARATRAS | 590021 | 1442.30 | -1.22% -17.60 | 8,466 | ₹2,426.84 | 15.18 | 3000.00 | 1203.00 |
I Insecticides India Ltd INSECTICID | 532851 | 725.70 | -0.56% -4.06 | 10,745 | ₹2,123.56 | 15.23 | 1098.00 | 518.60 |
G GSP Crop Science Ltd GSPCROP | 544733 | 435.60 | +2.10% +9.15 | 1,75,876 | ₹1,984.72 | 19.62 | 472.00 | 328.00 |
I India Pesticides Ltd IPL | 543311 | 157.34 | -0.34% -0.53 | 1,54,934 | ₹1,818.09 | 15.17 | 245.84 | 125.00 |
A Astec Lifesciences Ltd ASTEC | 533138 | 782.85 | -0.64% -5.01 | 3,86,835 | ₹1,755.66 | 0.00 | 990.82 | 513.40 |
M Meghmani Organics Ltd MOL | 543331 | 48.76 | +3.06% +1.49 | 6,26,133 | ₹1,203.16 | 41.86 | 106.30 | 36.50 |
P Punjab Chemicals & Crop Protection Ltd PUNJABCHEM | 506618 | 964.20 | +0.90% +8.68 | 18,388 | ₹1,171.57 | 17.88 | 1666.00 | 876.60 |
E Excel Industries Ltd EXCELINDUS | 500650 | 930.50 | +2.22% +20.66 | 8,866 | ₹1,144.25 | 15.12 | 1440.00 | 800.05 |
D Dharmaj Crop Guard Ltd DHARMAJ | 543687 | 284.70 | -0.38% -1.08 | 42,421 | ₹965.93 | 17.68 | 386.50 | 210.65 |
H Heranba Industries Ltd HERANBA | 543266 | 178.49 | +0.04% +0.07 | 61,693 | ₹713.88 | 0.00 | 403.70 | 155.38 |
A Advance Agrolife Ltd ADVANCE | 544562 | 102.42 | -0.20% -0.20 | 70,444 | ₹659.76 | 25.73 | 154.00 | 84.10 |
B Best Agrolife Ltd BESTAGRO | 539660 | 16.31 | -1.09% -0.18 | 2,32,556 | ₹584.85 | 65.94 | 35.58 | 12.30 |
S Shivalik Rasayan Ltd SHIVALIK | 539148 | 241.75 | -4.26% -10.30 | 83,457 | ₹397.7 | 32.77 | 651.00 | 206.75 |
I Indogulf Cropsciences Ltd IGCL | 544432 | 57.49 | -0.81% -0.47 | 1,12,242 | ₹366.45 | 9.18 | 122.00 | 49.46 |
S Sikko Industries Ltd SIKKO | 538419 | 4.07 | 0.00% +0.00 | 2,23,820 | ₹177.78 | 0.00 | 6.83 | 3.20 |
UPL Ltd
UPL
₹646.05
+0.69%
Market Cap: 54149.16
P/E: 28.73
Volume: 2055293
52W High: 812.2
P I Industries Ltd
PIIND
₹2738.30
-0.05%
Market Cap: 41567.73
P/E: 33.51
Volume: 305817
52W High: 4330
Sumitomo Chemical India Ltd
SUMICHEM
₹482.80
-1.01%
Market Cap: 24345.83
P/E: 43.87
Volume: 79375
52W High: 665
Bayer CropScience Ltd
BAYERCROP
₹4399.30
-1.49%
Market Cap: 20070.24
P/E: 0
Volume: 30206
52W High: 6511
Sharda Cropchem Ltd
SHARDACROP
₹918.40
+1.15%
Market Cap: 8192.02
P/E: 12.03
Volume: 306930
52W High: 1297
Dhanuka Agritech Ltd
DHANUKA
₹1093.70
-0.23%
Market Cap: 4941.49
P/E: 16.93
Volume: 100712
52W High: 1975
UPL Ltd Partly Paidup
UPLPP1
₹515.80
0.00%
Market Cap: 4837.82
P/E: 0
Volume: 2447251
52W High: 544
Rallis India Ltd
RALLIS
₹237.14
-0.32%
Market Cap: 4626.41
P/E: 31.38
Volume: 466476
52W High: 385.9
NACL Industries Ltd
NACLIND
₹152.55
-3.06%
Market Cap: 3686.29
P/E: 216.59
Volume: 286630
52W High: 311.19
Bhagiradha Chemicals & Industries Ltd
BHAGCHEM
₹233.84
-2.61%
Market Cap: 3113.35
P/E: 171.32
Volume: 79233
52W High: 325
Bharat Rasayan Ltd
BHARATRAS
₹1442.30
-1.22%
Market Cap: 2426.84
P/E: 15.18
Volume: 8466
52W High: 3000
Insecticides India Ltd
INSECTICID
₹725.70
-0.56%
Market Cap: 2123.56
P/E: 15.23
Volume: 10745
52W High: 1098
GSP Crop Science Ltd
GSPCROP
₹435.60
+2.10%
Market Cap: 1984.72
P/E: 19.62
Volume: 175876
52W High: 472
India Pesticides Ltd
IPL
₹157.34
-0.34%
Market Cap: 1818.09
P/E: 15.17
Volume: 154934
52W High: 245.84
Astec Lifesciences Ltd
ASTEC
₹782.85
-0.64%
Market Cap: 1755.66
P/E: 0
Volume: 386835
52W High: 990.82
Meghmani Organics Ltd
MOL
₹48.76
+3.06%
Market Cap: 1203.16
P/E: 41.86
Volume: 626133
52W High: 106.3
Punjab Chemicals & Crop Protection Ltd
PUNJABCHEM
₹964.20
+0.90%
Market Cap: 1171.57
P/E: 17.88
Volume: 18388
52W High: 1666
Excel Industries Ltd
EXCELINDUS
₹930.50
+2.22%
Market Cap: 1144.25
P/E: 15.12
Volume: 8866
52W High: 1440
Dharmaj Crop Guard Ltd
DHARMAJ
₹284.70
-0.38%
Market Cap: 965.93
P/E: 17.68
Volume: 42421
52W High: 386.5
Heranba Industries Ltd
HERANBA
₹178.49
+0.04%
Market Cap: 713.88
P/E: 0
Volume: 61693
52W High: 403.7
Advance Agrolife Ltd
ADVANCE
₹102.42
-0.20%
Market Cap: 659.76
P/E: 25.73
Volume: 70444
52W High: 154
Best Agrolife Ltd
BESTAGRO
₹16.31
-1.09%
Market Cap: 584.85
P/E: 65.94
Volume: 232556
52W High: 35.58
Shivalik Rasayan Ltd
SHIVALIK
₹241.75
-4.26%
Market Cap: 397.7
P/E: 32.77
Volume: 83457
52W High: 651
Indogulf Cropsciences Ltd
IGCL
₹57.49
-0.81%
Market Cap: 366.45
P/E: 9.18
Volume: 112242
52W High: 122
Sikko Industries Ltd
SIKKO
₹4.07
0.00%
Market Cap: 177.78
P/E: 0
Volume: 223820
52W High: 6.83
Showing 1 to 25 of 28 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


